How many products launch on Product Hunt every day?
We read every Product Hunt day after it closes and keep the totals. No estimates, no survey, no round numbers — just what the day actually held.
Averages over 90 measured days, 2026-05-15 to 2026-08-12.
Competition by weekday
Average number of products submitted, and what the lowest featured launch scored.
Weekdays with fewer than 2 measured days are left out. Sample sizes: Mon 13, Tue 13, Wed 13, Thu 12, Fri 13, Sat 13, Sun 13.
Does launching on a quiet day help?
Tuesday carries about 2.4× as many launches as Sunday (1,081 against 443). The usual advice follows from that: launch when it is quiet.
The measurements do not support it. The upvotes needed to be featured barely move — 145 on the quiet day against 138 on the busy one, a difference of 5 %. The extra submissions on a busy day sit far down the field and never touch the top. A quiet day buys you fewer neighbours, not a lower bar.
From 90 measured days. This paragraph is generated from the table above and changes if the data does.
Every measured day
| Day | Launches | Top 1 | To feature | Rank 100 |
|---|---|---|---|---|
| 2026-08-12 | 783 | 543 | 120 | 4 |
| 2026-08-11 | 1,020 | 423 | 110 | — |
| 2026-08-10 | 692 | 362 | 134 | — |
| 2026-08-09 | 453 | 434 | 115 | — |
| 2026-08-08 | 527 | 417 | 146 | — |
| 2026-08-07 | 620 | 522 | 118 | — |
| 2026-08-06 | 711 | 476 | 110 | — |
| 2026-08-05 | 878 | 612 | 127 | — |
| 2026-08-04 | 1,082 | 608 | 111 | — |
| 2026-08-03 | 644 | 451 | 133 | — |
| 2026-08-02 | 478 | 395 | 104 | — |
| 2026-08-01 | 676 | 311 | 102 | — |
| 2026-07-31 | 661 | 369 | 128 | — |
| 2026-07-30 | 797 | 625 | 157 | — |
| 2026-07-29 | 876 | 643 | 124 | — |
| 2026-07-28 | 1,144 | 621 | 148 | — |
| 2026-07-27 | 740 | 558 | 124 | — |
| 2026-07-26 | 532 | 376 | 121 | — |
| 2026-07-25 | 567 | 336 | 99 | — |
| 2026-07-24 | 872 | 419 | 131 | — |
| 2026-07-23 | 939 | 449 | 150 | — |
| 2026-07-22 | 944 | 500 | 155 | — |
| 2026-07-21 | 1,076 | 589 | 144 | — |
| 2026-07-20 | 663 | 669 | 155 | — |
| 2026-07-19 | 516 | 942 | 159 | — |
| 2026-07-18 | 560 | 300 | 120 | — |
| 2026-07-17 | 770 | 651 | 138 | — |
| 2026-07-16 | 933 | 1 | 155 | — |
| 2026-07-15 | 803 | 499 | 152 | — |
| 2026-07-14 | 1,036 | 441 | 119 | — |
| 2026-07-13 | 600 | 458 | 157 | — |
| 2026-07-12 | 468 | 485 | 154 | — |
| 2026-07-11 | 492 | 369 | 144 | — |
| 2026-07-10 | 645 | 474 | 157 | — |
| 2026-07-09 | 758 | 428 | 159 | — |
| 2026-07-08 | 852 | 605 | 136 | — |
| 2026-07-07 | 1,093 | 473 | 163 | — |
| 2026-07-06 | 628 | 660 | 139 | — |
| 2026-07-05 | 399 | 435 | 114 | — |
| 2026-07-04 | 455 | 452 | 204 | — |
| 2026-07-03 | 574 | 673 | 164 | — |
| 2026-07-02 | 695 | 843 | 125 | — |
| 2026-07-01 | 959 | 856 | 163 | — |
| 2026-06-30 | 956 | 649 | 150 | — |
| 2026-06-29 | 572 | 456 | 130 | — |
| 2026-06-28 | 414 | 399 | 183 | — |
| 2026-06-27 | 513 | 328 | 131 | — |
| 2026-06-26 | 643 | 387 | 123 | — |
| 2026-06-25 | 725 | 597 | 147 | — |
| 2026-06-24 | 864 | 689 | 134 | — |
| 2026-06-23 | 1,076 | 637 | 148 | — |
| 2026-06-22 | 641 | 555 | 126 | — |
| 2026-06-21 | 408 | 350 | 124 | — |
| 2026-06-20 | 498 | 387 | 116 | — |
| 2026-06-19 | 634 | 510 | 125 | — |
| 2026-06-18 | 802 | 1,006 | 115 | — |
| 2026-06-17 | 1,069 | 893 | 117 | — |
| 2026-06-16 | 1,307 | 1,016 | 131 | — |
| 2026-06-15 | 611 | 3 | 134 | — |
| 2026-06-14 | 408 | 3 | 108 | — |
| 2026-06-13 | 465 | 478 | 147 | — |
| 2026-06-12 | 538 | 341 | 118 | — |
| 2026-06-11 | 697 | 816 | 146 | — |
| 2026-06-10 | 921 | 1 | 167 | — |
| 2026-06-09 | 1,090 | 460 | 138 | — |
| 2026-06-08 | 594 | 536 | 160 | — |
| 2026-06-07 | 471 | 401 | 196 | — |
| 2026-06-06 | 551 | 409 | 117 | — |
| 2026-06-05 | 696 | 592 | 111 | — |
| 2026-06-04 | 705 | 717 | 133 | — |
| 2026-06-03 | 862 | 567 | 153 | — |
| 2026-06-02 | 1,085 | 1,587 | 141 | — |
| 2026-06-01 | 732 | 432 | 166 | — |
| 2026-05-31 | 407 | 0 | 154 | — |
| 2026-05-30 | 461 | 449 | 192 | — |
| 2026-05-29 | 566 | 363 | 120 | — |
| 2026-05-28 | 676 | 627 | 145 | — |
| 2026-05-27 | 787 | 435 | 119 | — |
| 2026-05-26 | 1,050 | 954 | 133 | — |
| 2026-05-25 | 627 | 754 | 118 | — |
| 2026-05-24 | 396 | 557 | 139 | — |
| 2026-05-23 | 446 | 301 | 99 | — |
| 2026-05-22 | 639 | 493 | 129 | — |
| 2026-05-21 | 755 | 570 | 124 | — |
| 2026-05-20 | 839 | 849 | 147 | — |
| 2026-05-19 | 1,032 | 0 | 164 | — |
| 2026-05-18 | 636 | 459 | 115 | — |
| 2026-05-17 | 406 | 521 | 215 | — |
| 2026-05-16 | 485 | 426 | 146 | — |
| 2026-05-15 | 643 | 584 | 148 | — |
"To feature" is the lowest featured launch we saw in that day's top ten — the observed floor, not a promise. "Rank 100" is what the hundredth-placed launch scored, which is where the long tail of a normal day begins.
Want your own launch measured against its day?
Free launch analysis