Sources 4 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
duckduckgo.com | Search engines | 561 | 20.9 % | 0 | |
chatgpt.com | AI assistants | 535 | 19.9 % | 0 | |
github.com | Other websites | 526 | 19.6 % | 0 | |
google.com | Search engines | 524 | 19.5 % | 0 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel new
2,684visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 1,085 | 40.4 % | 0 |
Direct / unknown | 538 | 20.0 % | 0 |
AI assistants | 535 | 19.9 % | 0 |
Other websites | 526 | 19.6 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 535 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 535 | 0 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.