Sources 4 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
duckduckgo.com | Search engines | 83 | 21.4 % | 0 | |
chatgpt.com | AI assistants | 78 | 20.2 % | 0 | |
github.com | Other websites | 76 | 19.6 % | 0 | |
google.com | Search engines | 67 | 17.3 % | 0 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 56 %
387visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 150 | 38.8 % | 0 |
Direct / unknown | 83 | 21.4 % | 0 |
AI assistants | 78 | 20.2 % | 0 |
Other websites | 76 | 19.6 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 78 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 78 | 0 | 55 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.