Highlights 3 things changed
- ★
First visits: 9,541, nothing in the previous year.
- AI
AI assistants sent 1,102 visits. That is 12 % of all traffic.
- ⚑
Your marker “Newsletter” on 13 Sep is the busiest point in this period.
2026Previous yearMarker
Goal funnel Signup
Visit9,541 · 100.0 %
↓ −6,035
/pricing3,506 · 36.7 %
↓ −3,007
Event: signup499 · 5.2 %
every visit counts up to its furthest step
Visits by channel
9,541visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 2,706 | 142 |
Communities | 2,192 | 119 |
Direct / unknown | 1,973 | 92 |
AI assistants | 1,102 | 76 |
Social media | 1,030 | 39 |
Email | 538 | 31 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 7,739 | 31.9 % | |
/pricing | 4,244 | 17.5 % | |
/features | 3,942 | 16.2 % | |
/blog/launch-day-lessons | 3,730 | 15.4 % | |
/signup | 3,387 | 13.9 % | |
/docs/getting-started | 761 | 3.1 % |
1 more
/blog/how-we-measure | 479 | 2.0 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Trend |
|---|---|---|---|
google.com | 2,111 | 107 | |
news.ycombinator.com | 1,143 | 74 | |
producthunt.com | 666 | 21 | |
chatgpt.com | 608 | 36 | |
x.com | 556 | 21 | |
newsletter | 538 | 31 |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 915 | new | |
start-trial | 521 | new | |
signup | 499 | new |