Highlights 4 things changed
- ↓
Visits are down 65 % against the previous month.
- AI
AI assistants sent 158 visits. That is 12 % of all traffic.
- ↓
/ lost 64 % of its visits.
- ↓
Goal conversion is 5.1 %, down from 5.5 %.
October 2026Previous month
Goal funnel Signup
Visit1,355 · 100.0 %
↓ −847
/pricing508 · 37.5 %
↓ −439
Event: signup69 · 5.1 %
every visit counts up to its furthest step
Visits by channel
1,355visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 419 | 15 |
Direct / unknown | 284 | 19 |
Communities | 269 | 15 |
Social media | 160 | 7 |
AI assistants | 158 | 10 |
Email | 65 | 3 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 1,132 | 32.5 % | |
/pricing | 613 | 17.6 % | |
/features | 554 | 15.9 % | |
/blog/launch-day-lessons | 506 | 14.5 % | |
/signup | 478 | 13.7 % | |
/docs/getting-started | 115 | 3.3 % |
1 more
/blog/how-we-measure | 81 | 2.3 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Trend |
|---|---|---|---|
google.com | 337 | 12 | |
news.ycombinator.com | 144 | 9 | |
chatgpt.com | 94 | 5 | |
x.com | 87 | 3 | |
linkedin.com | 73 | 4 | |
producthunt.com | 73 | 1 |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 134 | 62 % | |
signup | 69 | 68 % | |
start-trial | 69 | 67 % |