Highlights 2 things changed
- ↑
Visits are up 12 % against the previous day. Most of it came on 20:00, 3.0× a normal hour.
- AI
AI assistants sent 7 visits. That is 19 % of all traffic.
Tue, 13 Oct 2026Previous day
Goal funnel
Define a goal under Goals to see a funnel.
every visit counts up to its furthest step
Visits by channel
37visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 18 | 0 |
AI assistants | 7 | 0 |
Direct / unknown | 6 | 0 |
Other websites | 6 | 0 |
Top pages Top 4
| Page | Views | Share | |
|---|---|---|---|
/ | 37 | 41.6 % | |
/install | 28 | 31.5 % | |
/api | 17 | 19.1 % | |
/changelog | 7 | 7.9 % |
Sources Top 4 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
duckduckgo.com | 11 | 0 | 120 % |
chatgpt.com | 7 | 0 | 0 % |
google.com | 7 | 0 | 40 % |
github.com | 6 | 0 | 0 % |
Events
| Event | Count | Change | |
|---|---|---|---|
copy-snippet | 7 | 40 % |