Highlights 3 things changed
- ↓
Visits are down 43 % against the previous day.
- AI
AI assistants sent 18 visits. That is 5 % of all traffic.
- ↓
/ lost 39 % of its visits.
Tue, 29 Sep 2026Previous day
Goal funnel Signup
Visit336 · 100.0 %
↓ −209
/pricing127 · 37.8 %
↓ −110
Event: signup17 · 5.1 %
every visit counts up to its furthest step
Visits by channel
336visits
| Channel | Visits | Goals |
|---|---|---|
Communities | 203 | 11 |
Search engines | 53 | 3 |
Direct / unknown | 35 | 1 |
Social media | 19 | 1 |
AI assistants | 18 | 1 |
Email | 8 | 0 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 278 | 31.9 % | |
/pricing | 153 | 17.5 % | |
/blog/launch-day-lessons | 139 | 15.9 % | |
/signup | 136 | 15.6 % | |
/features | 119 | 13.6 % | |
/docs/getting-started | 35 | 4.0 % |
1 more
/blog/how-we-measure | 12 | 1.4 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
news.ycombinator.com | 115 | 7 | 50 % |
producthunt.com | 83 | 3 | 33 % |
google.com | 42 | 2 | 42 % |
x.com | 11 | 0 | 35 % |
claude.ai | 9 | 0 | 29 % |
linkedin.com | 8 | 1 | 33 % |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 38 | 31 % | |
start-trial | 23 | 15 % | |
signup | 17 | 43 % |