Highlights 4 things changed
- ↑
Visits are up 797 % against the previous day.
- AI
AI assistants sent 37 visits. That is 6 % of all traffic.
- ↓
Goal conversion is 5.1 %, down from 6.1 %.
- ⚑
Your marker “Launch” on 28 Sep is the busiest point in this period.
Mon, 28 Sep 2026Previous day
Goal funnel Signup
Visit592 · 100.0 %
↓ −368
/pricing224 · 37.8 %
↓ −194
Event: signup30 · 5.1 %
every visit counts up to its furthest step
Visits by channel
592visits
| Channel | Visits | Goals |
|---|---|---|
Communities | 363 | 21 |
Search engines | 89 | 6 |
Direct / unknown | 57 | 0 |
AI assistants | 37 | 2 |
Social media | 29 | 1 |
Email | 17 | 0 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 459 | 30.9 % | |
/features | 268 | 18.0 % | |
/pricing | 267 | 18.0 % | |
/blog/launch-day-lessons | 222 | 14.9 % | |
/signup | 197 | 13.3 % | |
/docs/getting-started | 40 | 2.7 % |
1 more
/blog/how-we-measure | 32 | 2.2 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
news.ycombinator.com | 230 | 18 | 7567 % |
producthunt.com | 124 | 3 | 2380 % |
google.com | 72 | 4 | 324 % |
chatgpt.com | 22 | 0 | 2100 % |
newsletter | 17 | 0 | 750 % |
x.com | 17 | 1 | 325 % |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 55 | 1000 % | |
signup | 30 | 650 % | |
start-trial | 27 | 1250 % |