Highlights 2 things changed
- ↑
Visits are up 187 % against the previous day.
- AI
AI assistants sent 7 visits. That is 16 % of all traffic.
Mon, 28 Sep 2026Previous day
Goal funnel
Define a goal under Goals to see a funnel.
every visit counts up to its furthest step
Visits by channel
43visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 23 | 0 |
Direct / unknown | 8 | 0 |
AI assistants | 7 | 0 |
Other websites | 5 | 0 |
Top pages Top 4
| Page | Views | Share | |
|---|---|---|---|
/ | 43 | 40.2 % | |
/install | 30 | 28.0 % | |
/api | 22 | 20.6 % | |
/changelog | 12 | 11.2 % |
Sources Top 4 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
duckduckgo.com | 14 | 0 | 600 % |
google.com | 9 | 0 | 350 % |
chatgpt.com | 7 | 0 | 0 % |
github.com | 5 | 0 | 400 % |
Events
| Event | Count | Change | |
|---|---|---|---|
copy-snippet | 8 | 33 % |