Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
news.ycombinator.com | Communities | 230 | 38.9 % | 18 | 7567 % |
producthunt.com | Communities | 124 | 20.9 % | 3 | 2380 % |
google.com | Search engines | 72 | 12.2 % | 4 | 324 % |
chatgpt.com | AI assistants | 22 | 3.7 % | 0 | 2100 % |
newsletter | 17 | 2.9 % | 0 | 750 % | |
x.com | Social media | 17 | 2.9 % | 1 | 325 % |
google | Search engines | 13 | 2.2 % | 1 | 333 % |
linkedin.com | Social media | 12 | 2.0 % | 0 | 300 % |
reddit.com | Communities | 9 | 1.5 % | 0 | 200 % |
perplexity.ai | AI assistants | 8 | 1.4 % | 1 | 300 % |
claude.ai | AI assistants | 7 | 1.2 % | 1 | 600 % |
duckduckgo.com | Search engines | 4 | 0.7 % | 1 | 100 % |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 797 %
592visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Communities | 363 | 61.3 % | 21 |
Search engines | 89 | 15.0 % | 6 |
Direct / unknown | 57 | 9.6 % | 0 |
AI assistants | 37 | 6.3 % | 2 |
Social media | 29 | 4.9 % | 1 |
Email | 17 | 2.9 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 37 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 22 | 0 | 2100 % | |
perplexity.ai | 8 | 1 | 300 % | |
claude.ai | 7 | 1 | 600 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.