Highlights 4 things changed
- ↑
Visits are up 48 % against the previous day.
- AI
AI assistants sent 12 visits. That is 11 % of all traffic.
- ↑
Goal conversion is 7.4 %, up from 6.8 %.
- ⚑
Your marker “Newsletter” on 13 Sep is the busiest point in this period.
Sun, 13 Sep 2026Previous day
Goal funnel Signup
Visit108 · 100.0 %
↓ −69
/pricing39 · 36.1 %
↓ −31
Event: signup8 · 7.4 %
every visit counts up to its furthest step
Visits by channel
108visits
| Channel | Visits | Goals |
|---|---|---|
Email | 42 | 5 |
Direct / unknown | 19 | 1 |
Search engines | 18 | 1 |
Communities | 13 | 1 |
AI assistants | 12 | 0 |
Social media | 4 | 0 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 81 | 29.5 % | |
/pricing | 48 | 17.5 % | |
/blog/launch-day-lessons | 45 | 16.4 % | |
/signup | 45 | 16.4 % | |
/features | 39 | 14.2 % | |
/docs/getting-started | 14 | 5.1 % |
1 more
/blog/how-we-measure | 3 | 1.1 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
newsletter | 42 | 5 | 950 % |
google.com | 14 | 0 | 30 % |
news.ycombinator.com | 6 | 0 | 0 % |
chatgpt.com | 5 | 0 | 17 % |
producthunt.com | 5 | 1 | new |
claude.ai | 4 | 0 | 100 % |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 15 | 114 % | |
signup | 8 | 60 % | |
start-trial | 4 | 43 % |