Highlights 2 things changed
- ↓
Visits are down 10 % against the previous day.
- AI
AI assistants sent 8 visits. That is 22 % of all traffic.
Tue, 01 Sep 2026Previous day
Goal funnel
Define a goal under Goals to see a funnel.
every visit counts up to its furthest step
Visits by channel
36visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 15 | 0 |
AI assistants | 8 | 0 |
Direct / unknown | 7 | 0 |
Other websites | 6 | 0 |
Top pages Top 4
| Page | Views | Share | |
|---|---|---|---|
/ | 36 | 40.4 % | |
/install | 30 | 33.7 % | |
/api | 16 | 18.0 % | |
/changelog | 7 | 7.9 % |
Sources Top 4 · without direct
| Source | Visits | Goals | Change |
|---|---|---|---|
duckduckgo.com | 9 | 0 | 0 % |
chatgpt.com | 8 | 0 | 0 % |
github.com | 6 | 0 | 0 % |
google.com | 6 | 0 | 33 % |
Events
| Event | Count | Change | |
|---|---|---|---|
copy-snippet | 4 | 33 % |