Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
google.com | Search engines | 797 | 20.4 % | 45 | |
news.ycombinator.com | Communities | 606 | 15.5 % | 39 | |
producthunt.com | Communities | 377 | 9.7 % | 13 | |
newsletter | 225 | 5.8 % | 13 | ||
chatgpt.com | AI assistants | 216 | 5.5 % | 14 | |
x.com | Social media | 190 | 4.9 % | 5 | |
linkedin.com | Social media | 178 | 4.6 % | 5 | |
reddit.com | Communities | 140 | 3.6 % | 11 | |
google | Search engines | 126 | 3.2 % | 6 | |
perplexity.ai | AI assistants | 115 | 2.9 % | 13 | |
duckduckgo.com | Search engines | 99 | 2.5 % | 11 | |
claude.ai | AI assistants | 75 | 1.9 % | 5 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 36 %
3,904visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Communities | 1,123 | 28.8 % | 63 |
Search engines | 1,022 | 26.2 % | 62 |
Direct / unknown | 760 | 19.5 % | 33 |
AI assistants | 406 | 10.4 % | 32 |
Social media | 368 | 9.4 % | 10 |
Email | 225 | 5.8 % | 13 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 406 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 216 | 14 | 14 % | |
perplexity.ai | 115 | 13 | 3 % | |
claude.ai | 75 | 5 | 32 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.