Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 19 | 18.4 % | 0 | 58 % |
producthunt.com | Communities | 10 | 9.7 % | 0 | 150 % |
linkedin.com | Social media | 9 | 8.7 % | 1 | 80 % |
x.com | Social media | 9 | 8.7 % | 1 | 200 % |
news.ycombinator.com | Communities | 8 | 7.8 % | 1 | 33 % |
chatgpt.com | AI assistants | 7 | 6.8 % | 0 | 0 % |
newsletter | 5 | 4.9 % | 0 | 150 % | |
duckduckgo.com | Search engines | 4 | 3.9 % | 0 | new |
google | Search engines | 3 | 2.9 % | 0 | 25 % |
perplexity.ai | AI assistants | 3 | 2.9 % | 0 | new |
reddit.com | Communities | 2 | 1.9 % | 0 | 0 % |
claude.ai | AI assistants | 1 | 1.0 % | 0 | 0 % |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 58 %
103visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 26 | 25.2 % | 0 |
Direct / unknown | 23 | 22.3 % | 2 |
Communities | 20 | 19.4 % | 1 |
Social media | 18 | 17.5 % | 2 |
AI assistants | 11 | 10.7 % | 0 |
Email | 5 | 4.9 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 11 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 7 | 0 | 0 % | |
perplexity.ai | 3 | 0 | new | |
claude.ai | 1 | 0 | 0 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.