Sources 10 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 12 | 18.5 % | 0 | 29 % |
chatgpt.com | AI assistants | 7 | 10.8 % | 0 | 600 % |
news.ycombinator.com | Communities | 6 | 9.2 % | 1 | 0 % |
linkedin.com | Social media | 5 | 7.7 % | 0 | 67 % |
google | Search engines | 4 | 6.2 % | 0 | 33 % |
producthunt.com | Communities | 4 | 6.2 % | 0 | new |
x.com | Social media | 3 | 4.6 % | 0 | 25 % |
newsletter | 2 | 3.1 % | 0 | 50 % | |
reddit.com | Communities | 2 | 3.1 % | 0 | 50 % |
claude.ai | AI assistants | 1 | 1.5 % | 0 | new |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 27 %
65visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Direct / unknown | 19 | 29.2 % | 0 |
Search engines | 16 | 24.6 % | 0 |
Communities | 12 | 18.5 % | 1 |
AI assistants | 8 | 12.3 % | 0 |
Social media | 8 | 12.3 % | 0 |
Email | 2 | 3.1 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 8 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 7 | 0 | 600 % | |
claude.ai | 1 | 0 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.