Paths through the site step 1 → 4
Where visits go after the first page
/ (home)26 visits
→ /pricing | 6 | 23.1 % |
→ /blog/launch-day-lessons | 6 | 23.1 % |
→ /features | 7 | 26.9 % |
→ /signup | 7 | 26.9 % |
/features8 visits
→ /blog/launch-day-lessons | 6 | 75.0 % |
→ / (home) | 1 | 12.5 % |
→ /pricing | 1 | 12.5 % |
/pricing8 visits
→ /blog/launch-day-lessons | 2 | 25.0 % |
→ /features | 2 | 25.0 % |
→ /signup | 2 | 25.0 % |
→ / (home) | 2 | 25.0 % |
/blog/launch-day-lessons5 visits
→ /features | 2 | 40.0 % |
→ /pricing | 1 | 20.0 % |
→ /signup | 1 | 20.0 % |
→ / (home) | 1 | 20.0 % |
/docs/getting-started2 visits
→ /features | 1 | 50.0 % |
→ /signup | 1 | 50.0 % |
/blog/how-we-measure1 visits
→ /features | 1 | 100.0 % |
Where visits go after the first page, as a list
/ (home)26 visits
→ /pricing | 6 | 23.1 % |
→ /blog/launch-day-lessons | 6 | 23.1 % |
→ /features | 7 | 26.9 % |
→ /signup | 7 | 26.9 % |
/features8 visits
→ /blog/launch-day-lessons | 6 | 75.0 % |
→ / (home) | 1 | 12.5 % |
→ /pricing | 1 | 12.5 % |
/pricing8 visits
→ /blog/launch-day-lessons | 2 | 25.0 % |
→ /features | 2 | 25.0 % |
→ /signup | 2 | 25.0 % |
→ / (home) | 2 | 25.0 % |
/blog/launch-day-lessons5 visits
→ /features | 2 | 40.0 % |
→ /pricing | 1 | 20.0 % |
→ /signup | 1 | 20.0 % |
→ / (home) | 1 | 20.0 % |
/docs/getting-started2 visits
→ /features | 1 | 50.0 % |
→ /signup | 1 | 50.0 % |
/blog/how-we-measure1 visits
→ /features | 1 | 100.0 % |
Only visits with at least two pages; reloads are not steps. Pages beyond the top six per step are grouped as “Other pages”.
Top pages by views
| Page | Views | Share | |
|---|---|---|---|
/ | 72 | 36.7 % | |
/blog/launch-day-lessons | 37 | 18.9 % | |
/features | 32 | 16.3 % | |
/pricing | 26 | 13.3 % | |
/signup | 19 | 9.7 % | |
/blog/how-we-measure | 5 | 2.6 % | |
/docs/getting-started | 5 | 2.6 % |
every page view counts, reloads included
Entry pages 87 visits
| Page | Visits | Share | |
|---|---|---|---|
/ | 44 | 50.6 % | |
/blog/launch-day-lessons | 13 | 14.9 % | |
/features | 10 | 11.5 % | |
/pricing | 10 | 11.5 % | |
/blog/how-we-measure | 5 | 5.7 % | |
/docs/getting-started | 5 | 5.7 % |
42.5 % of visits saw only one page
Exit pages
| Page | Visits | Share | |
|---|---|---|---|
/ | 27 | 31.0 % | |
/blog/launch-day-lessons | 18 | 20.7 % | |
/features | 15 | 17.2 % | |
/pricing | 11 | 12.6 % | |
/signup | 9 | 10.3 % | |
/blog/how-we-measure | 4 | 4.6 % | |
/docs/getting-started | 3 | 3.4 % |
the last page seen; whether the tab was closed or a link followed is not known
Paths first four steps
| Page | Visits | Share | |
|---|---|---|---|
/ | 18 | 20.7 % | |
/blog/launch-day-lessons | 8 | 9.2 % | |
/ → /blog/launch-day-lessons | 5 | 5.7 % | |
/ → /pricing | 4 | 4.6 % | |
/blog/how-we-measure | 4 | 4.6 % | |
/ → /features | 3 | 3.4 % | |
/docs/getting-started | 3 | 3.4 % | |
/ → /features → / | 2 | 2.3 % | |
/ → /signup | 2 | 2.3 % | |
/ → /signup → /features | 2 | 2.3 % |