Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 13 | 23.2 % | 1 | 38 % |
news.ycombinator.com | Communities | 8 | 14.3 % | 0 | 33 % |
google | Search engines | 5 | 8.9 % | 0 | new |
duckduckgo.com | Search engines | 3 | 5.4 % | 1 | new |
reddit.com | Communities | 3 | 5.4 % | 0 | 50 % |
chatgpt.com | AI assistants | 2 | 3.6 % | 0 | 71 % |
linkedin.com | Social media | 2 | 3.6 % | 0 | 67 % |
perplexity.ai | AI assistants | 2 | 3.6 % | 1 | 0 % |
x.com | Social media | 2 | 3.6 % | 0 | 67 % |
claude.ai | AI assistants | 1 | 1.8 % | 0 | new |
newsletter | 1 | 1.8 % | 0 | 92 % | |
producthunt.com | Communities | 1 | 1.8 % | 0 | 50 % |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 32 %
56visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 21 | 37.5 % | 2 |
Direct / unknown | 13 | 23.2 % | 1 |
Communities | 12 | 21.4 % | 0 |
AI assistants | 5 | 8.9 % | 1 |
Social media | 4 | 7.1 % | 0 |
Email | 1 | 1.8 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 5 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 2 | 0 | 71 % | |
perplexity.ai | 2 | 1 | 0 % | |
claude.ai | 1 | 0 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.