Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
google.com | Search engines | 652 | 22.6 % | 28 | |
news.ycombinator.com | Communities | 271 | 9.4 % | 18 | |
chatgpt.com | AI assistants | 189 | 6.6 % | 11 | |
x.com | Social media | 170 | 5.9 % | 7 | |
newsletter | 169 | 5.9 % | 10 | ||
linkedin.com | Social media | 149 | 5.2 % | 5 | |
producthunt.com | Communities | 149 | 5.2 % | 7 | |
reddit.com | Communities | 125 | 4.3 % | 5 | |
perplexity.ai | AI assistants | 112 | 3.9 % | 9 | |
google | Search engines | 104 | 3.6 % | 4 | |
duckduckgo.com | Search engines | 99 | 3.4 % | 5 | |
claude.ai | AI assistants | 57 | 2.0 % | 3 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 106 %
2,881visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 855 | 29.7 % | 37 |
Direct / unknown | 635 | 22.0 % | 27 |
Communities | 545 | 18.9 % | 30 |
AI assistants | 358 | 12.4 % | 23 |
Social media | 319 | 11.1 % | 12 |
Email | 169 | 5.9 % | 10 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 358 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 189 | 11 | 73 % | |
perplexity.ai | 112 | 9 | 173 % | |
claude.ai | 57 | 3 | 90 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.