Paths through the site step 1 → 4
Where visits go after the first page
/ (home)31 visits
→ /pricing | 8 | 25.8 % |
→ /signup | 14 | 45.2 % |
→ /blog/launch-day-lessons | 5 | 16.1 % |
→ /features | 4 | 12.9 % |
/pricing9 visits
→ /features | 4 | 44.4 % |
→ /blog/launch-day-lessons | 2 | 22.2 % |
→ /signup | 2 | 22.2 % |
→ / (home) | 1 | 11.1 % |
/docs/getting-started7 visits
→ /blog/launch-day-lessons | 3 | 42.9 % |
→ /features | 1 | 14.3 % |
→ / (home) | 2 | 28.6 % |
→ /signup | 1 | 14.3 % |
/features7 visits
→ /pricing | 1 | 14.3 % |
→ / (home) | 5 | 71.4 % |
→ /blog/launch-day-lessons | 1 | 14.3 % |
/blog/launch-day-lessons6 visits
→ /features | 3 | 50.0 % |
→ / (home) | 1 | 16.7 % |
→ /signup | 1 | 16.7 % |
→ /pricing | 1 | 16.7 % |
/blog/how-we-measure4 visits
→ /pricing | 3 | 75.0 % |
→ /signup | 1 | 25.0 % |
Where visits go after the first page, as a list
/ (home)31 visits
→ /pricing | 8 | 25.8 % |
→ /signup | 14 | 45.2 % |
→ /blog/launch-day-lessons | 5 | 16.1 % |
→ /features | 4 | 12.9 % |
/pricing9 visits
→ /features | 4 | 44.4 % |
→ /blog/launch-day-lessons | 2 | 22.2 % |
→ /signup | 2 | 22.2 % |
→ / (home) | 1 | 11.1 % |
/docs/getting-started7 visits
→ /blog/launch-day-lessons | 3 | 42.9 % |
→ /features | 1 | 14.3 % |
→ / (home) | 2 | 28.6 % |
→ /signup | 1 | 14.3 % |
/features7 visits
→ /pricing | 1 | 14.3 % |
→ / (home) | 5 | 71.4 % |
→ /blog/launch-day-lessons | 1 | 14.3 % |
/blog/launch-day-lessons6 visits
→ /features | 3 | 50.0 % |
→ / (home) | 1 | 16.7 % |
→ /signup | 1 | 16.7 % |
→ /pricing | 1 | 16.7 % |
/blog/how-we-measure4 visits
→ /pricing | 3 | 75.0 % |
→ /signup | 1 | 25.0 % |
Only visits with at least two pages; reloads are not steps. Pages beyond the top six per step are grouped as “Other pages”.
Top pages by views
| Page | Views | Share | |
|---|---|---|---|
/ | 75 | 33.8 % | |
/pricing | 37 | 16.7 % | |
/features | 35 | 15.8 % | |
/signup | 31 | 14.0 % | |
/blog/launch-day-lessons | 30 | 13.5 % | |
/docs/getting-started | 9 | 4.1 % | |
/blog/how-we-measure | 5 | 2.3 % |
every page view counts, reloads included
Entry pages 86 visits
| Page | Visits | Share | |
|---|---|---|---|
/ | 40 | 46.5 % | |
/pricing | 12 | 14.0 % | |
/blog/launch-day-lessons | 10 | 11.6 % | |
/features | 10 | 11.6 % | |
/docs/getting-started | 9 | 10.5 % | |
/blog/how-we-measure | 5 | 5.8 % |
25.6 % of visits saw only one page
Exit pages
| Page | Visits | Share | |
|---|---|---|---|
/ | 23 | 26.7 % | |
/signup | 17 | 19.8 % | |
/blog/launch-day-lessons | 16 | 18.6 % | |
/pricing | 15 | 17.4 % | |
/features | 12 | 14.0 % | |
/docs/getting-started | 2 | 2.3 % | |
/blog/how-we-measure | 1 | 1.2 % |
the last page seen; whether the tab was closed or a link followed is not known
Paths first four steps
| Page | Visits | Share | |
|---|---|---|---|
/ | 9 | 10.5 % | |
/ → /signup | 7 | 8.1 % | |
/ → /pricing | 5 | 5.8 % | |
/ → /blog/launch-day-lessons | 4 | 4.7 % | |
/blog/launch-day-lessons | 4 | 4.7 % | |
/ → /signup → /features | 3 | 3.5 % | |
/features | 3 | 3.5 % | |
/pricing | 3 | 3.5 % | |
/blog/launch-day-lessons → /features → / | 2 | 2.3 % | |
/docs/getting-started | 2 | 2.3 % |