Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 20 | 21.5 % | 2 | 29 % |
news.ycombinator.com | Communities | 10 | 10.8 % | 0 | 67 % |
reddit.com | Communities | 8 | 8.6 % | 0 | 11 % |
x.com | Social media | 8 | 8.6 % | 0 | 33 % |
linkedin.com | Social media | 7 | 7.5 % | 0 | 13 % |
google | Search engines | 6 | 6.5 % | 0 | 0 % |
chatgpt.com | AI assistants | 4 | 4.3 % | 0 | 64 % |
claude.ai | AI assistants | 4 | 4.3 % | 0 | 300 % |
duckduckgo.com | Search engines | 2 | 2.2 % | 0 | 50 % |
newsletter | 2 | 2.2 % | 0 | 0 % | |
producthunt.com | Communities | 2 | 2.2 % | 0 | 33 % |
perplexity.ai | AI assistants | 1 | 1.1 % | 0 | 50 % |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 18 %
93visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 28 | 30.1 % | 2 |
Communities | 20 | 21.5 % | 0 |
Direct / unknown | 19 | 20.4 % | 0 |
Social media | 15 | 16.1 % | 0 |
AI assistants | 9 | 9.7 % | 0 |
Email | 2 | 2.2 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 9 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 4 | 0 | 64 % | |
claude.ai | 4 | 0 | 300 % | |
perplexity.ai | 1 | 0 | 50 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.