Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 28 | 24.6 % | 3 | 180 % |
x.com | Social media | 12 | 10.5 % | 1 | 1100 % |
chatgpt.com | AI assistants | 11 | 9.6 % | 0 | 175 % |
reddit.com | Communities | 9 | 7.9 % | 1 | 0 % |
linkedin.com | Social media | 8 | 7.0 % | 1 | 167 % |
google | Search engines | 6 | 5.3 % | 1 | 500 % |
news.ycombinator.com | Communities | 6 | 5.3 % | 0 | 500 % |
duckduckgo.com | Search engines | 4 | 3.5 % | 0 | new |
producthunt.com | Communities | 3 | 2.6 % | 0 | 0 % |
newsletter | 2 | 1.8 % | 0 | 33 % | |
perplexity.ai | AI assistants | 2 | 1.8 % | 0 | 100 % |
claude.ai | AI assistants | 1 | 0.9 % | 0 | 0 % |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel 138 %
114visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 38 | 33.3 % | 4 |
Direct / unknown | 22 | 19.3 % | 0 |
Social media | 20 | 17.5 % | 2 |
Communities | 18 | 15.8 % | 1 |
AI assistants | 14 | 12.3 % | 0 |
Email | 2 | 1.8 % | 0 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 14 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 11 | 0 | 175 % | |
perplexity.ai | 2 | 0 | 100 % | |
claude.ai | 1 | 0 | 0 % |
Counted when the visit carries a referrer or a utm_source; a lower bound.