Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Change |
|---|---|---|---|---|---|
google.com | Search engines | 24 | 21.1 % | 2 | new |
chatgpt.com | AI assistants | 12 | 10.5 % | 0 | new |
x.com | Social media | 11 | 9.6 % | 0 | new |
newsletter | 9 | 7.9 % | 1 | new | |
reddit.com | Communities | 7 | 6.1 % | 0 | new |
news.ycombinator.com | Communities | 6 | 5.3 % | 0 | new |
perplexity.ai | AI assistants | 6 | 5.3 % | 0 | new |
producthunt.com | Communities | 6 | 5.3 % | 0 | new |
duckduckgo.com | Search engines | 3 | 2.6 % | 0 | new |
linkedin.com | Social media | 3 | 2.6 % | 0 | new |
claude.ai | AI assistants | 1 | 0.9 % | 1 | new |
google | Search engines | 1 | 0.9 % | 0 | new |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel new
114visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 28 | 24.6 % | 2 |
Direct / unknown | 25 | 21.9 % | 1 |
AI assistants | 19 | 16.7 % | 1 |
Communities | 19 | 16.7 % | 0 |
Social media | 14 | 12.3 % | 0 |
Email | 9 | 7.9 % | 1 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 19 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 12 | 0 | new | |
perplexity.ai | 6 | 0 | new | |
claude.ai | 1 | 1 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.