Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
google.com | Search engines | 325 | 23.2 % | 22 | |
news.ycombinator.com | Communities | 122 | 8.7 % | 8 | |
chatgpt.com | AI assistants | 109 | 7.8 % | 6 | |
x.com | Social media | 109 | 7.8 % | 6 | |
newsletter | 79 | 5.6 % | 5 | ||
linkedin.com | Social media | 74 | 5.3 % | 4 | |
producthunt.com | Communities | 67 | 4.8 % | 0 | |
reddit.com | Communities | 66 | 4.7 % | 3 | |
google | Search engines | 45 | 3.2 % | 3 | |
perplexity.ai | AI assistants | 41 | 2.9 % | 4 | |
duckduckgo.com | Search engines | 40 | 2.9 % | 3 | |
claude.ai | AI assistants | 30 | 2.1 % | 1 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel new
1,401visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 410 | 29.3 % | 28 |
Direct / unknown | 294 | 21.0 % | 13 |
Communities | 255 | 18.2 % | 11 |
Social media | 183 | 13.1 % | 10 |
AI assistants | 180 | 12.8 % | 11 |
Email | 79 | 5.6 % | 5 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 180 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 109 | 6 | new | |
perplexity.ai | 41 | 4 | new | |
claude.ai | 30 | 1 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.