Highlights 2 things changed
- ★
First visits: 1,401, nothing in the previous month.
- AI
AI assistants sent 180 visits. That is 13 % of all traffic.
July 2026Previous month
Goal funnel Signup
Visit1,401 · 100.0 %
↓ −879
/pricing522 · 37.3 %
↓ −444
Event: signup78 · 5.6 %
every visit counts up to its furthest step
Visits by channel
1,401visits
| Channel | Visits | Goals |
|---|---|---|
Search engines | 410 | 28 |
Direct / unknown | 294 | 13 |
Communities | 255 | 11 |
Social media | 183 | 10 |
AI assistants | 180 | 11 |
Email | 79 | 5 |
Top pages Top 6
| Page | Views | Share | |
|---|---|---|---|
/ | 1,168 | 32.2 % | |
/pricing | 647 | 17.8 % | |
/blog/launch-day-lessons | 583 | 16.1 % | |
/features | 581 | 16.0 % | |
/signup | 466 | 12.8 % | |
/docs/getting-started | 122 | 3.4 % |
1 more
/blog/how-we-measure | 64 | 1.8 % |
Sources Top 6 · without direct
| Source | Visits | Goals | Trend |
|---|---|---|---|
google.com | 325 | 22 | |
news.ycombinator.com | 122 | 8 | |
chatgpt.com | 109 | 6 | |
x.com | 109 | 6 | |
newsletter | 79 | 5 | |
linkedin.com | 74 | 4 |
Events
| Event | Count | Change | |
|---|---|---|---|
play-video | 135 | new | |
start-trial | 81 | new | |
signup | 78 | new |