Sources 12 · without direct
| Source | Channel | Visits | Share | Goals | Trend |
|---|---|---|---|---|---|
google.com | Search engines | 2,111 | 22.1 % | 107 | |
news.ycombinator.com | Communities | 1,143 | 12.0 % | 74 | |
producthunt.com | Communities | 666 | 7.0 % | 21 | |
chatgpt.com | AI assistants | 608 | 6.4 % | 36 | |
x.com | Social media | 556 | 5.8 % | 21 | |
newsletter | 538 | 5.6 % | 31 | ||
linkedin.com | Social media | 474 | 5.0 % | 18 | |
reddit.com | Communities | 383 | 4.0 % | 24 | |
google | Search engines | 320 | 3.4 % | 15 | |
perplexity.ai | AI assistants | 309 | 3.2 % | 29 | |
duckduckgo.com | Search engines | 275 | 2.9 % | 20 | |
claude.ai | AI assistants | 185 | 1.9 % | 11 |
The source of a visit is the site that sent it; direct visits are left out.
Visits by channel new
9,541visits
| Channel | Visits | Share | Goals |
|---|---|---|---|
Search engines | 2,706 | 28.4 % | 142 |
Communities | 2,192 | 23.0 % | 119 |
Direct / unknown | 1,973 | 20.7 % | 92 |
AI assistants | 1,102 | 11.6 % | 76 |
Social media | 1,030 | 10.8 % | 39 |
Email | 538 | 5.6 % | 31 |
Direct includes typed addresses, bookmarks and visits without a referrer.
AI assistants 1,102 visits
| Assistant | Visits | Goals | Change | |
|---|---|---|---|---|
chatgpt.com | 608 | 36 | new | |
perplexity.ai | 309 | 29 | new | |
claude.ai | 185 | 11 | new |
Counted when the visit carries a referrer or a utm_source; a lower bound.